Shambalah

Guitar TAB for : Bach's Prelude Suite 1 in G for Cello solo BWV1007

Transcription for Guitar tunned in New Standard Tuning (NST)

1 - G
2 - E
3 - A
4 - D
5 - G
6 - C


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|-----2-0-2---2-------2-0-2---2---|-----3-2-3---3-------3-2-3---3---|-----3-2-3---3-------3-2-3---3---|-----2-0-2---2-------2-0-2---2---|
|---0-------0---0---0-------0---0-|---2-------2---2---2-------2---2-|---4-------4---4---4-------4---4-|---5-------5---5---5-------5---4-|
|-0---------------0---------------|-0---------------0---------------|-0---------------0---------------|-0---------------0---------------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|-----2-0-2-----------------------|---------------------------------|---0-5-4-5-0---0---0---0---------|---------------------------------|
|---2-------5-4-5-2-5-4-5---------|---5-7-5-7-5-7-5---5-7-5-7-5-7-5-|-4-----------5---4---5---0-4-2-0-|-----5-4-5---5-------5-4-5---5---|
|-0-----------------------4-7-6-4-|-6---------------6---------------|---------------------------------|---4-------4---4---4-------4---4-|
|---------------------------------|---------------------------------|---------------------------------|-4---------------4---------------|


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|-----------------------5-4-2-0---|-------5-0-5---0-------0---------|---------------------------------|-----0-2-3-0---------0-2-3-0-----|
|-----0-2-0-------5-4-2---------5-|-4-2-0-------4---0-2-4---5-4-2-0-|-6-0-3-2-4-0-6-0-9-0-3-2-4-0-6-0-|---2---------2-0---2---------4-2-|
|---6-------6-4-2-----------------|---------------------------------|---------------------------------|-5---------------5---------------|
|-4-------------------------------|---------------------------------|---------------------------------|---------------------------------|


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------0---0-----------0---0---|-------------0-------------------|---------------------------------|---------------------------------|
|-1-4-1-4---4---4-0-4-0-4---4---4-|-5-4-2-5-4-5---4-5-4-2-0---------|---------------------------------|-----3-2-3---3-------3-2-3---3---|
|---------------------------------|-------------------------5-4-2-0-|---5-7-5-7-5-7-5---5-7-5-7-5-7-5-|-0-4-------4---4-0-4-------4---4-|
|---------------------------------|---------------------------------|-6---------------6---------------|---------------------------------|


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|-----3-2-3---3-------3-2-3---3---|-----2-0-2-----------------------|---------------------------------|
|-----2-0-2---2-------2-0-2---2---|---4-------4---4---4-------4---4-|---0-------5-4-2-0---------------|-----2-4-5-2-4-5-----2-4-5-2-4-5-|
|-0-5-------5---5-0-5-------5---5-|-0---------------0---------------|-0-----------------5-4-2-0-------|---2---------------2-------------|
|---------------------------------|---------------------------------|---------------------------6-4-2-|-1---------------1---------------|


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------0-4-5-------------------|-0-----------0-2-3-0-----0-2-3-5-|-6-5-4-5-5-4-2-3-3-0-------------|
|-----0-2-4-0-2-4-----0-2-4-0-2-4-|-----0-4-----------------0-2-4-5-|---4-0-2-4-5---------4-5---------|---------------------4-2-0-------|
|---2---------------2-------------|---2---------------2-4-5---------|---------------------------------|---------------------------2-4-5-|
|-0---------------0---------------|-0-------------------------------|---------------------------------|---------------------------------|


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------0-2-3-0-2---------------|---------------------------------|-------------------------0-4-5-4-|-5-0-------0---------------------|
|-----0-4-----------5-0-----------|-------0-5-7-9-5-11-9-7-8-8-7-6-7|-7-6-4-5-5-2---------2-5---------|-----4-2-4---0-4---0-------------|
|---2-------------------5-4-0-2-4-|---0-4---------------------------|-------------6-4-2-6-------------|-----------------2---6-4-2-0-----|
|-2-------------------------------|-0-------------------------------|---------------------------------|-----------------------------6-4-|


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|-----3-2-0---------3-2-0---------|---2-0---------------------------|-----------0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|
|-----------5-4-2-0-------5-4-2-0-|-------5-4-2-0-----7-5-4-2 0-----|---5-4-2-4---0---2---4---5---2---|-4---0---5---2---4---0---5---2---|
|---------------------------------|-5-------------5-4-----------5-4-|-2-------------------------------|---------------------------------|
|-2-------------------------------|---------------------------------|---------------------------------|---------------------------------|


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---0---0---0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|
|-4---0---2---4---5---7---9---0---|-7---9---10--0---9---10--12--9---|10---9---10--7-- 9---7---9---5---|-7---5---7---4---5-- 4---5---2---|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---0-------------------------1---|-2---3---4---5---6---7---8---9---|10-------10-10--10------10--10---|10-------10-10--10------10--10---|
|-4---0-2-3-0-4-0-5-0-7-0-7-0---0-|---0---0---0---0---0---0---0---0-|---9---9---9---9---9---9---9---9-|---7---7---7---7---7---7---7---7-|
|---------------------------------|---------------------------------|-----7---------------7-----------|-----7---------------7-----------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|


|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-9-------9---9---9-------9---9---|-10------------------------------|
|--10--10---10--10-10--10--10--10-|-9-------------------------------|
|-----7---------------7-----------|-0-------------------------------|
|---------------------------------|---------------------------------|





Transposed to A for guitar in Drop D tuning



1 - E
2 - B
3 - G
4 - D
5 - A
6 - D


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|-----2-0-2---2-------2-0-2---2---|-----3-2-2---3-------3-2-3---3---|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|-----7-6-7---7-------7-6-7---7---|-----6-4-6---6-------6-4-6---6---|
|---2-------2---2---2-------2---2-|---4-------4---4---4-------4---2-|---6-------6---6---6-------6---6-|---7-------7---7---7-------7---6-|
|-0---------------0---------------|-0---------------0---------------|-0---------------0---------------|-0---------------0---------------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|-----5-4-5-----------------------|---------------------------------|
|-----6-4-6-----------------------|-----4---4---4-------4---4---4---|---4-------4---4---4---4---------|-----2-1-2---2-------2-1-2---2---|
|---4-------7-6-7-4-7-6-7---------|---7---7---7---7---7---7---7---7-|-6-----------7---6---7---2-6-4-2-|---------------------------------|
|-0-----------------------4-7-6-4-|-6---------------6---------------|---------------------------------|---4-------4---4---4-------4---4-|
|---------------------------------|---------------------------------|---------------------------------|-4---------------4---------------|


|-----------------------0---------|-------0---0---------------------|---------------------------------|---------------------------------|
|-------------------------4-2-0---|---------0-----0-----------------|-----------------2---------------|---------------------------------|
|-----------------2-1-----------2-|-1-----------1-------1-4-2-1-----|-3---0---1---3-------0---1---3---|-----4-6-7-4---------4-6-7-4-----|
|---1-2-4-2-1---------4-----------|---4-2-----------2-4---------4-2-|---2---4---2---2---2---4---2-6-2-|-0-4---------4-2-0-4---------6-4-|
|-------------4-2-----------------|---------------------------------|---------------------------------|---------------------------------|
|-4-------------------------------|---------------------------------|---------------------------------|---------------------------------|


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------0---0-----------0---0---|---------------------------------|---------------------------------|---------------------------------|
|---1---1---1---1---1---1---1---1-|-2-1---2-1-2-4-1-2-1-------------|---------------------------------|---------------------------------|
|-3---3-----------2---2-----------|-----4---------------4-2-0-------|---------------------------------|-----5-4-5---5-------5-4-5---5---|
|---------------------------------|---------------------------4-2-0-|---5-7-5-7-5-7-5---5-7-5-7-5-7-5-|-0-4-------4---4-0-4-------4---4-|
|---------------------------------|---------------------------------|-6---------------6---------------|---------------------------------|


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|-----2-0-2-----------------------|---------------------------------|
|---------------------------------|-----7-6-7---7-------7-6-7---7---|-----------2-1-------------------|-------1-2---1-2-------1-2---1-2-|
|-----4-2-4---4-------4-2-4---4---|---6-------6---6---6-------6---6-|---2-----------4-2-0-------------|-----4-----4---------4-----4-----|
|-0-5-------5---5-0-5-------5---5-|-0---------------0---------------|-0-------------------4-2-0-------|---2---------------2-------------|
|---------------------------------|---------------------------------|---------------------------6-4-2-|-1---------------1---------------|


|---------------------------------|-------------0-------------------|---------------------------------|---------------------------------|
|---------------------------------|---------0-4---------------------|---------------2-3---------2-3-5-|-6-5-4-5-5-4-2-3-3-0-------------|
|---------1-----1---------1-----1-|-------1---------------------1-2-|-4-1-----1-2-4-----4-1-2-4-------|---------------------1-----------|
|-----2-4---2-4-------2-4---2-4---|-----2-----------------0-2-4-----|-----2-4-------------------------|-----------------------4-2-----0-|
|---2---------------2-------------|---2---------------2-4-----------|---------------------------------|---------------------------2-4---|
|-0---------------0---------------|-0-------------------------------|---------------------------------|---------------------------------|


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------0-2-3-0-2---------------|-------------2---4-2-0-----------|---------------------------4-5-4-|-5---------0---------------------|
|-------1-----------2-------------|---------2-4---2-------5-5-4-3-4-|-4-3-1-2-2-------------2-4-------|---4-1---1-----1-----------------|
|-----2---------------2-0---------|-------2-------------------------|-----------4-1-----1-4-----------|-------4-----2-----2-1-----------|
|---2---------------------4-0-2-4-|---0-4---------------------------|---------------4-2---------------|-----------------2-----4-2-0-----|
|-2-------------------------------|-0-------------------------------|---------------------------------|-----------------------------6-4-|


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|-----3-2-0---------3-2-0---------|---2-0---------------------------|-----------0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|
|-----------2-1-----------2-1-----|-------2-1---------4-2-1---------|---2-1---1-----------1---2-------|-1-------2-------1-------2-------|
|---------------4-2-----------4-2-|-0---------4-2-0---------4 2-0---|-------4-----2---4-----------4---|-----2-------4-------2-------4---|
|---------------------------------|-----------------4-------------4-|-2-------------------------------|---------------------------------|
|-2-------------------------------|---------------------------------|---------------------------------|---------------------------------|


|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---0---0---0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|---0---0---0---0---0---0---0---0-|
|-1-----------1---2---4---6-------|-4---6---7-------6---7---9---6---|-7---6---7---4---6---4---6---2---|-4---2---4---1---2---1---2-------|
|-----2---4-------------------2---|-------------2-------------------|---------------------------------|-----------------------------4---|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|


|---------------------------------|-------------0---1---2---3---4---|-5-------5---5---5-------5---5---|-5-------5---5---5-------5---5---|
|---0---------------------0---1---|-2---3---5-----------------------|---2---2---2---2---2---2---2---2-|---0---0---0---0---0---0---0---0-|
|-1-------0---1---2---3-----------|---------------------------------|---------------------------------|---------------------------------|
|-----2-4---2---2---2---2---2---2-|---2---2---2---2---2---2---2---2-|-----2---------------2-----------|-----2---------------2-----------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|---------------------------------|---------------------------------|


|-4------4---4---4--------4---4---|-5-------------------------------|
|---3--3---3---3---3----3---3---3-|-2-------------------------------|
|---------------------------------|---------------------------------|
|----2----------------2-----------|---------------------------------|
|---------------------------------|-0-------------------------------|
|---------------------------------|---------------------------------|


Feedback and/or Suggestions to 'shambalah' at en-soft dot com.




Valid HTML 4.01 Transitional